%@ Language=VBScript %>
|
|
|
||||||
|
|
|
|
|
||||
| TYPE | STYLE | MEDIA | PACKING | ||||
|
CANNED TUNA |
|
Solid | Vegetable oil | 85g | 95g | ||
| 100g | |||||||
| 170g | |||||||
| Chunk | Brine | ||||||
| 200g | |||||||
| 185g | |||||||
| 340g | |||||||
| 370g | |||||||
|
Flake | Vegetable broth | |||||
| 425g | |||||||
| 400g | |||||||
| 800g | |||||||
| 1000g | |||||||
| Shredded | Value added | ||||||
| 1885g | |||||||
| 1700g | |||||||
|
CANNED SARDINE AND MACKEREL |
|
Headless / Tailless | Vegetable oil |
125g club |
155g jitney |
|
|
| Brine | |||||||
| 185g round | 200g round | ||||||
| Tomato sauce | |||||||
|
Chili sauce | 200g oval | 425g oval | ||||
| Mustard sauce | |||||||
| 425g tall | |||||||
| Value added | |||||||
|
CANNED SHELLFISH |
|
Shrimp | Vegetable oil | 85g | 170g | ||
| Crab meat | |||||||
| Baby clam | Brine | 200g | 290g | ||||
|
|
Octopus | ||||||
| Squid | Flavor added | 800g | 1885g | ||||
| Lobster | |||||||
|
CANNED CAT FOOD |
|
Whole loin | Water | 80g | 90g |
|
|
| Chunk | |||||||
| Flake | |||||||
| 95g | 155g | ||||||
| Jelly | |||||||
| Shredded | |||||||
|
|
|||||||
| Mince | 170g | 185g | |||||
| Gravy | |||||||
| 400g | 800g | ||||||
| Ball | |||||||
| Chopped | |||||||
|
Oriental Concept Co., Ltd. 55/57 Moo 2, Soi Satrivittaya 2, Sukontasawat Rd., Ladprao, Ladprao, BANGKOK THAILAND 10230 Tel: 02-570-9877 Fax: 02-570-9878 Email: sales@orientalconcept.net |
|
||||||